REGULAR SIZING: UP TO 6’
Casual Shirts
Size | L | 1X | 2X | 3X | 4X | 5X | 6X |
---|---|---|---|---|---|---|---|
Neck | 16 - 16½ | 17 - 17½ | 18 - 18½ | 19 - 19½ | 20 - 20½ | 21 - 21½ | 22 - 22½ |
Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 |
Waist | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
Sleeve | 34½ - 35 | 35 - 35½ | 35½ - 36 | 36 - 36½ | 36½ - 37 | 37 - 37½ | 37½ - 38 |
Dress Shirts
Size | L | 1X | 2X | 3X | 4X | 5X | 6X |
---|---|---|---|---|---|---|---|
Neck | 16 - 16½ | 17 - 17½ | 18 - 18½ | 19 - 19½ | 20 - 20½ | 21 - 21½ | 22 - 22½ |
Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 |
Waist | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
Sleeve | available in 35/36 (Regular), 37/38 (Tall), and 39/40 (X-Tall) |
Sport & Suit Jackets
Size | L | 1X | 2X | 3X | 4X | 5X | 6X |
---|---|---|---|---|---|---|---|
Neck | 16 - 16½ | 17 - 17½ | 18 - 18½ | 19 - 19½ | 20 - 20½ | 21 - 21½ | 22 - 22½ |
Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 |
Waist | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
Sleeve | 34½ - 35 | 35 - 35½ | 35½ - 36 | 36 - 36½ | 36½ - 37 | 37 - 37½ | 37½ - 38 |
Bottoms
Size | L | 1X | 2X | 3X | 4X | 5X | 6X | 7X | 8X |
---|---|---|---|---|---|---|---|---|---|
Waist |
40 - 42 |
44 - 46 |
48 - 50 |
52 - 54 |
56 - 58 |
60 - 62 |
64 - 66 |
68 - 70 |
72 - 74 |
TALL SIZING: 6’1” & ABOVE
Casual Shirts
Size | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|
Neck | 16 - 16½ | 17 - 17½ | 18 - 18½ | 19 - 19½ | 20 - 20½ | 21 - 21½ | 22 - 22½ |
Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 |
Waist | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
Sleeve | 36½ - 37 | 37 - 37½ | 37½ - 38 | 38 - 38½ | 38½ - 39 | 39 - 39½ | 39½ - 40 |
Dress Shirts
Size | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|
Neck | 16 - 16½ | 17 - 17½ | 18 - 18½ | 19 - 19½ | 20 - 20½ | 21 - 21½ | 22 - 22½ |
Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 |
Waist | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
Sleeve | available in 35/36 (Regular), 37/38 (Tall), and 39/40 (X-Tall) |
Sport & Suit Jackets
Size | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|
Neck | 16 - 16½ | 17 - 17½ | 18 - 18½ | 19 - 19½ | 20 - 20½ | 21 - 21½ | 22 - 22½ |
Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 |
Waist | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
Sleeve Long (6’1” - 6’3”) | 36½ - 37 | 37 - 37½ | 37½ - 38 | 38 - 38½ | 38½ - 39 | 39 - 39½ | 39½ - 40 |
Sleeve X-Long (6’3” and above) | 37 - 37½ | 38 - 38½ | 38½ - 39 | 39 - 39½ | 39½ - 40 | 40 - 40½ | 40½ - 41 |
Bottoms
Size | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT | 7XT | 8XT |
---|---|---|---|---|---|---|---|---|---|
Waist | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 | 68 - 70 | 72 - 74 |
How To Measure -
A - CHEST
Measure just under the arms and across the shoulder blades holding the tape measure firm and level. Make sure the tape measure is snug (not tight).
B - NECK
Measure your neck circumference where you would normally button up your shirt.
C - SLEEVE LENGTH
With arms relaxed at your side and slightly bent, measure from the center back of your neck, over point of shoulder, down the outside of your arm to the wrist.
D - WAIST
Measure around your natural waistline, which is just under your ribs. If you are not sure, you can bend to the side to find where your body natural creases and that is your natural waist.
E - HIP
With your feet hip-width apart, measure around the fullest part of your hips.
F - INSEAM
Measure from crotch to the bottom of your foot. If you don't have someone to help you - take your favorite pair of well-fitting pants and measure them! Make sure they are smoothed out flat and measure from the crotch to the bottom of the hem.
Please note: Many of our products have size guide links on their product pages with sizing specs specific to their brand.
- Model
- Materials 100% Cotton
- Details Imported Cotton Soft to the Touch Machine Washable
- Style No. BW-5252-19-8109~V001
- UPC 500010570932
You may also like
Customer Reviews
Be the first to write a review
Ratings
Customer Recommended